You are in > Home > SAC Consulting > Consultancy Services > Consultancy Services I - R > Premium Cattle Health Scheme > Join > Test Prices List
Test Prices List
Find out how much Premium Cattle Health Scheme tests cost.
| Main PCHS Tests | |||
| Test Name | Routine Price | Clinical Price | Milk Price |
| BVD Antibody | £3.30 | £5.20 | £5.20 |
| BVD Virus | t.n.a. | £5.20 | t.n.a. |
| BVD Antigen | £4.00 | t.n.a. | t.n.a. |
| IBR Antibody | £3.60 | £5.20 | £5.20 |
| Johne's Antibody | £4.00 | £7.80 | t.n.a. |
| L. Hardjo Antibody | £4.50 | £5.20 | £5.20 |
t.n.a. = Test not available
Clinical = Charge applied to single samples
| Other PCHS Tests | |
| Test Name | Price |
| BVD Virus Isolation | £12.50 |
| IBR Virus Isolation | £12.50 |
| Johne's Bacteriology | £30.70 |
| Johne's PCR | £26.00 |

