You are in > Home > SAC Consulting > Consultancy Services > Consultancy Services I - R > Organic Farming > Common Questions > Manures & Supplementary Crop Nutrients > What is the maximum application rate for manures?
What is the maximum application rate for manures?
Over the whole farm area?
The equivalent to 170kg of nitrogen per year/hectare of the whole agricultural area of the unit for the various categories of livestock. This includes urine and faeces deposited directly by grazing animals.
This equates to:
|
Number P/ha Per Annum | ||
| Cattle | Dairy Cow (600kg) | 1.7 |
| Beef Cow (500kg) | 2.9 | |
| Calf (0-6 months) (100kg) | 12 | |
| Calf (6-12 months) (180kg) | 7 | |
| Yearling (12-24 months) (400kg) | 3.8 | |
| Finisher (500kg) | 2.9 | |
| Sheep | Ewes (65kg) | 19 |
| Ewes and lambs | 15.7 | |
| Lambs (kept for six months) | 140 | |
| Pigs | Sow and litter | 9 |
| Baconer (35-105kg) | 16 | |
| Poultry | Laying hens | 260 |
| Table birds (3.5 crops) | 560 | |

