You are in > Home > SAC Consulting > Consultancy Services > Consultancy Services I - R > Organic Farming > Common Questions > Organic Livestock > Housing > What is the minimum lying area for housed organic livestock?
What is the minimum lying area for housed organic livestock?
Below are the minimum lying areas for housed organic livestock:
| Live Weight | Square Metres Per Head | |
| Suckler Cows, Growing/Finishing Cattle | Up to 100 kg | 1.5 |
| Up to 200 kg | 2.5 | |
| Up to 350 kg | 4.0 | |
| Above 350 kg | 5 (with a minimum of 1 square metre per 100kg) | |
| Dairy Cows | 6 | |
| Ewes | 1.5 | |
| Sows with Piglets up to 40 days | 7.5 | |
| Dry Sows | 2.5 | |
| Fattening Pigs | Up to 50 kg | 0.8 |
| Up to 85 kg | 1.1 | |
| Up to 110 kg | 1.3 |

